Tuesday, January 30, 2018

GPS Scrapbook and secret wreck revealed (by accident) JBOTV


Subscribe to JBOTV


Click to enlarge picture
Kicking off 2018 Jim Baugh Outdoors is taking on a rather large offshore deep sea project that includes revealing some fascinating untold WW2 stories. Filming will take place over a 9 month period of time. We also will be in search of one of the largest undiscovered WW2 wrecks off the mid Atlantic. Not only will we be diving on these wrecks, but filming some incredible fishing footage. This project will take most of 2018 to produce/ film and will be featured as a part of our 2019 and 2020 series. As we go through the production process we will be posting short films on our JBOTV channel.

This type of project takes an enormous amount of research and already in looking at many wreck/dive site numbers we have found the name of one of the most famous “secret” wrecks, at least as far as JBOTV goes.

Here is what happened.
Researching dive wrecks, hang numbers and getting a map going of our locations for this story, I called Captain Peter Bregant from Virginia Beach and checked with him to see if he had any wreck numbers in the areas we would be filming. In our discussion, he mentioned the Billy Mitchell wrecks. I had not heard of them but when we discussed there general location, I was floored. This seemed to be the exact location where we filmed one of our most popular shows; sea bass fishing for giant sea bass with Captain Jim Brincefield.

WOW. Back over 15 years ago when we filmed these shows, Captain Jim was doing a good buiz chartering these big offshore excursions for sea bass, his reputation became quite legendary and he was a great guy! While we were filming he mentioned that this wreck we were fishing was a “secret” wreck and only a hand full of people knew about it. Well, that is what he told me at the time.
So, while filming for the show I “accidently” filmed his chart plotter and was able to see the numbers. I never posted them or ever shared them because he said it was a “secret” find. What I did not know until now was that I along with many people had already published the name of this wreck with the lat lon numbers. The wreck and the numbers were very public, but since it was a pretty good distance offshore it just was not fished that much.

I was very excited to check the GPS numbers of Billy Mitchells wreck site which is a pre WW2 site. Since our features we were going to be producing were from WW2, I knew these ships would not be a part of the story. However just the thought of possibly finally knowing the name of the exact spot from our sea bass fishing location was a thrill to say the least. Even to this day it is one of our most popular downloads.
http://atlanticwreckdivers.net/mitchell/mitchell.html 
I loaded up all 10 wreck site numbers from Billy Mitchells wreck site and to my surprise the numbers I had gotten off the boat while filming 15 years earlier did not match. The numbers I had were south of the Billy Mitchell wreck site. Dam!

Well I figured old Captain Jim was telling the truth, it was a secret site. Looking at the chart I really had wished the numbers were there. Mostly for nostalgia sake, the fact is any of the Billy Mitchell wreck sites are probably fantastic places to catch sea bass. The simple point was I wanted to know the wreck name of a show we filmed that meant a lot to me, and still does to this day.

I had looked at the chart so much the numbers of this “secret” wreck were in my head.
Before shutting down the charts I thought it would be a good idea to repost the JBOTV GPS page which has not been posted for years. The numbers are a gathering from many sources and when I have time I will go through post the numbers on a chart and see if they are in the general area of where they should be. The ones that are not, I delete. This list is always a slow work in progress and a lot of the numbers are posted elsewhere. This list is a combination of our dead on numbers, and numbers from non-verified sources. So always before you head out, do your homework.
Just before heading down to make dinner I typed in a couple of numbers for grins and one lat lon number seemed oddly familiar. Once entered and a click of the enter button.
BOOM!
The new GPS marker on the chart is sitting just south of the Billy Mitchell wrecks!
WAIT A SECOND! LET ME INPUT AND CHECK MY ORIGINAL NUMBERS FROM 15 YEARS AGO!
I’ll be damned. They were almost the identical numbers. And when I entered in my original numbers into the chart and hit enter, the marker was on top of the pervious marker!
I found it! And by accident, just simply checking some old numbers I had already posted. I just never knew that the wreck we had listed was the “secret” wreck.
Before I wrote this I spent a lot of time checking and yes, this wreck is posted in many places all over the internet. The history of the wreck is about as interesting as it is a fantastic fishing hole.
The name of the wreck is…
(be sure to read our update!)
The Benjamin A Van Brunt
This was not the Brunt but a 4 mast schooner of the time. The Brunt
was approx. 40 feet longer than this ship.
The BA Van Brunt was a 4 masted schooner that was 185 feet with a 42 foot beam. She was from Manasquan NJ and was approx. 1,200 gross tons. The Brunts history was quite sorted before she became the Atlantics best sea bass spot.
The BA Brunt was sunk in a collision with the USS Milwaukee on Sept 21, 1925 and now rest on the ocean floor.
The BA Brunt was no stranger to collisions. In 1907 the Brunt collided with the schooner Alicia B Crosby and before that in 1892 the Brunt collided with the steamer ship Providence!
In 1900 the Brunt was found running on an expired certificate.
The ship the Milwaukee that sent the Brunt to its bottom fate, had also had its own history of previous collisions. Seems like back then everybody was running into everybody!
To find out more about the Billy Mitchell Wrecks click below
http://atlanticwreckdivers.net/mitchell/mitchell.html

UPDATE:
Once we posted this article online we heard from several captains who notified us that the wreck was NOT the Van Brunt. This being true would mean that the old published name for this wreck number would be inaccurate. Turns out this does seem to be the case.

The correct name of the wreck is..
the USS Washington!
The numbers are still correct, but the name was wrong. The spot where we filmed the show was the Washington. The Washington wreck site has also previously been published to the public. This also makes a bit more sense because I clearly remember the HUGE relief of the bottom. Seemed to me possibly larger than a schooner would be.

Where ever the Van Brunt is I have no idea, but we do know her last collision was with the bottom of the ocean, may she rest in peace.
Captain Jim was one of our favorite captains to be featured on our show and we were extremely saddened by his passing in a horrible accident. RIP Captain Jim you are truly missed.
***
Below is the GPS scratch pad list that we previously posted on JBOTV first web site over 20 years ago. This data came from several published magazines and most of which was the Chesapeake Angler. The list has been partially updated.
ALWAYS check your own numbers with a second source before heading out. A good place to start is your local tackle stores, guides, captains, etc.
There are a lot of numbers on the web now so it is easier than ever to cross reference your numbers.
If you use a coordinate on this list and it is incorrect or you cant find the wreck, please feel free to blame JBOTV, it will go over better with your crew and charter. After all a good captain may be misunderstood, misinformed, misguided, but...
 NEVER WRONG!
NOTE: All the GPS numbers below are numbered for reference. We respectfully ask if you have updated info or would like us to include your numbers, additions to ours, etc (for example another number on the same wreck, different position that may be helpful) just let us know. You can email us at
Please also note that just because you cant find the wreck it does not mean it is not there. Many wrecks get washed over with sand, moved, buried, or broken apart through the years. Then there is also the possibility that the numbers or name of the wreck is incorrect, this we also have experienced many times, even in this post!
Some wrecks will be very dominant with a high relief of structure, others may just be rubble in the sand. That is why it is always good to get as much local info as you can, charter a dive boat, or good bottom fishing charter and just gather as much information as possible.
For us, wreck hunting is about as much fun as finding one and fishing it!
Should you email us with updated info will respond asap, please remember we have a heavy production schedule and we will update these numbers as time allows.
Thank you, tight lines!
Jim Baugh
Jim Baugh Outdoors TV

Route #1 26 mile hill
1) N36 59.754 W76 18.895 Hampton
2) N37 11.857 W75 16.446 Hump towards hill
3) N37 15.621 W75 11.125 26 mile hill
4) N37 01.106 W75 26.093 Return troll westerly
5) N36 59.754 W76 18.895 Return to home base waypoint
 
Route #2 44014 Data (weather) Bouy North East of the Cigar
** First Waypoint is around the Cape Henry area
6) N36 58.632 W75 59.734 Cape Henry
7) N36 37.041 W74 57.838 Hump before the bouy (7.28 miles)
8) N36 34.862 W74 50.085 Weather Bouy 44012
9) N36 58.632 W75 59.734 Cape Henry
Total roundtrip distance is 140 miles
 
Route #3 Hot Dog Area & Humps
**This route STARTS at the bottom south west corner of the Hot Dog. Enter your own departure waypoint to figure total trip distance.
10) N36 43.440 W75 18.676 Bottom of the Dog
11) N36 42.538 W75 19.282 Hump under the Dog
12) N36 42.261 W75 21.316 Next hump south
13) N36 41.046 W75 23.437 Next hump westerly
14) N36 40.248 W75 25.558 Next hump South Westerly
15) N36 42.018 W75 25.168 Next hump North East
16) N36 47.162 W75 30.713 Crossing over the bone heading back towards the Bay.
Total trolling distance is 19 miles while offshore. You will need to add trip distance out and back.
 
Redbirds
(Numbers from JBOTV when rail cars deployed in 2000)

17) 36*53.956N
075*43.603W
 
18) 36*54.036N
075*43.422W
 
19) 36*54.158N
075*43.395W
 
20) 36-54.081N/ 075-43.436W
21) 36-54.028N/ 075-43.518W
22) 36-54.085N/ 075-43. 325W

 

Taug Hole (CLT Artificial Reef area)
23) 36*54.028N
     075*43.518W

 
Texaco Wreck
24) 37*14.960N
    076*05.084W
 
Anglo African Wreck (very scattered & wire dragged)
25) 37*03.426N
     075*53.957W

 
Triangle Wrecks-Lillial Luckenbach
26) 36*58.550N
      075*24.843W


Monroe
27) 7 35.487N 75 14.207W 
 

Below are various numbers collected from magazines, the web, and other sources. Certainly all numbers are not verified, however good reference to use with other collaborative data.


More VA & NC
#28. First Island CBBT 36 57.945 076 06.886
#29. 21 Mile Hill 37 25.580 075 11.280
#30. 26 Mile Hill 37 14.460 075 10.510
#31. 36A Bouy 37 15.877 076 07.229
#32. Airplane 747 36 52.581 074 53.517
#33. Anglo-African 37 03.419 075 53.959
#34. USS Washington (also published many places as the van Brunt) 36 55.120 074 42.580
#35. Blue Fish Rock 37 03.714 076 14.916
#36. Blue Fish Alley 36 39.079 075 29.451
#37. Brass Spike 36 55.818 075 33.866
#38. Cabbage Patch 37 10.311 076 02.964
#39. Cape Henry Wreck 36 57.631 076 00.634
#40.
#41. Cobia 37 05.999 076 00.505
#42. Cobia-1 37 04.151 076 15.989
#43. Cobia-2 37 02.193 076 17.230
#44. Corolla 36 22.214 075 45.910
#45. Cape Charles 37 13.907 076 03.078
#46. Dolphin-1 37 21.182 074 58.108
#47. Dolphin-2 37 17.765 075 01.683
#48. Dry Dock 36 35.972 075 41.840
#49. Dry Dock-2 36 35.768 075 42.292
#50. Eidsvold 36 55.000 074 59.580
#51. Elevens 37 48.780 074 51.494
#52. Faye 36 54.570 075 50.530
#53. Fingers 37 00.023 075 06.287
#54. Fingers-1 36 52.906 075 06.886
#55. Gulf Hustler 36 51.656 075 36.350
#56. Hanks 36 43.710 075 35.153
#57. Haviland 36 59.505 075 21.783
#58. Hopper Barge 36 54.010 075 43.250
#59. Hot Dog 36 45.630 075 17.459
#60. Morgan 37 00.138 075 24.289


#61. Lukenbach 36 58.550 075 24.843
#62. Meat Cleaver 37 02.245 075 32.792
#63. Morgan-1 36 59.800 075 23.820
#64. Norfolk Canyon 37 05.910 074 37.397
#65. Norfolk Canyon-1 38 35.126 074 19.292
#66. Ocean Venture 37 03.589 074 55.312
#67. Parking Lot 37 41.210 074 52.420
#68. Powell Wreck 36 49.054 075 23.849
#69. Ricks Wreck 36 47.903 075 29.575
#70. Ricks Wreck-1 36 47.883 075 29.518
#71. Rudee Inlet 36 49.892 075 57.897
#72. Salty Sea Lion 36 49.754 075 41.397
#73. Santore 36 53.884 075 46.858
#74. Spring Chicken 36 51.189 075 11.454
#75. Tiger 36 45.943 075 46.279
#76. Tug Winthrop 36 54.233 075 53.492
#77. Turcel 36 58.193 075 21.502
#78. Unknown Wreck-1 36 33.420 075 52.040
#79. USCGC Cuyahoga 36 57.915 075 22.815
#80. Vicky 36 55.320 074 50.500
#81. Yancey 36 57.518 076 05-925
#82. Stormy 36 51 48.0 075 47 01.8
#83. Powell Wreck-1 36 48.952 075 23.868
#84. Capt Rick 36 47.964 075 29.512
#85. Doxi Girl 37 08.344 075 35.101
#86. Clythia 36 33.910 075 50.379
#87. Clythia-1 36 33.612 075 52.112
#88. Brazil 37 51.685 076 09.056
#89. Taug Hole 36 54.028 075 43.518
#90. Clark Wreck 36 59.160 075 21.426
#91. Stanchion Wreck 36 50.797 075 34.633

Below JBOTV dive feature Dixi Arrow &FW Abrams Hatteras NE with Dive Master JT Barker


#92. 1800 Line Wreck-Consols 36 28.260N 75 37.260W
#93. 13 Buoy (Cape Charles) 37 06.258N 76 00.376W
#94. 21Mile Hill 37 26.321N 75 11.981W
#95. 26 Mile Hill 37 14.460N 75 10.510W
#96. 44 Fathom Wreck Washing BB- 36 54.505N 74 41.908W
#97. 4A - Floating Drydock 36 35.707N 75 41.263W
#98. 4A Buoy 37 00.290N 75 55.084W
#99. 50 Fathom Wreck 37 22.201N 74 34.055W
#100. 53 Fathom Wreck 37 41.953N 74 19.504W
#101. 61 Fathom Wreck 37 20.766N 74 30.878W
#102. 63 Fathom Wreck 37 11.391N 74 34.356W
#103. 66 Fathom Wreck 37 20.654N 74 29.631W
#104. 73 Fathom Wreck 37 26.407N 74 30.272W
#105. 75' Stones 37 45.922N 75 14.731W
#106. Airplane 747 36 52.581N 74 53.517W
#107. Allegheny - Barge 37 32.212N 75 24.681W
#108. Ammo Loading Pier 36 58.551N 76 21.254W
#109. Ammo Ship 37 44.205N 74 59.375W
#110. Angler Reef 37 43.899N 75 52.689W
#111. Atlantic Mist 37 54.926N 75 02.970W
#112, Back River Reef 37 08.176N 76 13.534W
#113. Baltimore Channel 37 03.739N 76 04.834W
#114. Barge Steel 36 53.741N 75 42.828W
#115. Barnegat - Barge 37 33.510N 75 24.246W
#116. Blackfish Bank Reef 37 49.856N 75 14.582W
#117. Bluefish Alley 36 39.079N 75 29.451W
#118. Bluefish Rock 37 04.623N 76 13.182W
#119.  Boiler Wreck 37 58.913N 74 59.063W
#120. Bone Wreck 37 45.547N 75 11.247W
#121. Boxcar - Old Bridge Piling #60 (NCAR) 37 03.255N 76 02.345W
#122. Brazil 37 03.314N 75 51.082W
#123. Brazil 37 03.213N 75 51.053W
#124. Brazil Freighter 308'x48'x18' 37 51.690N 76 09.037W
#125. Brass Spike 36 55.818N 75 33.866W
#126. Buarque 36 10.952N 74 58.277W
#127. Buarque 36 17.967N 75 02.515W
#128. Buarque 390'x54'x32' 36 15.837N 74 51.936W
#129. Buoy 4A 37 00.290N 75 55.084W
#130. Buoy 4A Lumps 36 35.600N 75 44.000W
#131. Buoy 11 CBBT 37 04.355N 75 59.460W
#132. Buoy 14 Morehead 34 18.036N 76 23.495W
#133. Buoy 36A Reef 37 14.946N 76 03.406W
#134. Buoy 38A 37 19.170N 76 02.503W
#135. Byron Benson 465'x60'x36' 36 08.622N 75 14.083W
#136 Cabbage Patch Reef 37 10.311N 76 02.964W
#137. Cape Charles Inlet 37 14.523N 76 02.002W


#138. Cape Henry Wreck 36 57.503N 76 00.036W
#139. Capt. Tick 37 31.484N 74 38.544W
#140. Cayahoga 125'x24'x8' CGC 36 57.658N 75 22.172W
#141. CBJ Buoy - New C Buoy 36 56.007N 75 56.846W
#142. CBBT 1st Island 36 58.038N 76 06.731W
#143. CBBT 4th Island 37 02.781N 76 03.737W
#144. CBBT 12 Mile Marker 37 04.163N 76 01.993W
#145. CBBT High Rise 37 05.305N 75 58.937W
#146. CBBT Small Boat Channel 36 56.980N 76 07.049W
#147. Cell #1 37 24.065N 76 03.407W
#148. Cell #2 37 24.299N 76 03.662W
#149, Cell #3 37 24.196N 76 03.645W
#150.0Cell #4 37 24.108N 76 03.151W
#151. Chenago 36 27.379N 74 56.179W
#152. Chenango 432'x46'x22' 36 27.283N 74 55.987W
#153 Cherrystone #1 37 19.118N 76 02.261W
#154. Cherrystone #2 37 19.038N 76 02.468W
#155. Cherrystone #3 37 19.137N 76 02.843W
#156. Cherrystone #4 37 19.229N 76 02.787W
#157. Chesapeake Light Tower 36 54.066N 75 42.215W

Chesapeake Tower Reef 
#158. Wreckage 36 54.315 N 75 43.411 W
#159. Landing Craft 36 54.235 N 75 43.405 W
#160. Barge 36 54.238 N 75 43.351 W
#161. Landing Craft 36 54.170 N 75 43.756 W
#162. Barge 36 54.186 N 75 43.460 W
#163. Barge 36 54.146 N 75 43.425 W
#164. Wreckage 36 54.196 N 75 43.415 W
#165. Barge 36 54.191 N 75 43.400 W
#166. Wreckage 36 54.206 N 75 43.391 W
#177. Wreckage 36 54.193 N 75 43.320 W
#178. Landing Craft 36 54.145 N 75 43.542 W
#179. Wreckage 36 54.164 N 75 43.455 W
#180. Landing Craft 36 54.139 N 75 43.448 W
#181. Landing Craft 36 54.168 N 75 43.404 W
#182. Landing Craft 36 54.147 N 75 43.328 W
#183. Wreckage 36 54.158 N 75 43.285 W
#184. Landing Craft 36 54.157 N 75 43.269 W
#185. Concrete Blocks 36 54.153 N 75 43.203 W
#186. Landing Craft 36 54.092 N 75 43.751 W
#187. Landing Craft 36 54.094 N 75 43.556 W
#188. Landing Craft 36 54.077 N 75 43.546 W
#189. Barge 36 54.104 N 75 43.454 W
#190. Landing Craft 36 54.113 N 75 43.399 W
#200. Barge 36 54.092 N 75 43.390 W
#201. Landing Craft 36 54.111 N 75 43.368 W
#202. Large Wreckage 36 54.107 N 75 43.358 W
#203. Concrete Blocks 36 54.085 N 75 43.355 W
#204. Big Barge 36 54.126 N 75 43.285 W
#205. Landing Craft 36 54.067 N 75 43.222 W
#206. Landing Craft 36 54.023 N 75 43.636 W
#207. Barge 36 54.093 N 75 43.363 W
#208. Wreckage 36 54.021 N 75 43.283 W
#209. Concrete Blocks 36 54.025 N 75 43.237 W
#210. Wreckage 36 54.044 N 75 43.268 W
#211. Concrete Blocks 36 54.044 N 75 43.150 W
#212. Wreckage 36 54.043 N 75 43.082 W
#213. Landing Craft 36 53.964 N 75 43.625 W
#214. Landing Craft 36 53.964 N 75 43.573 W
#215. Landing Craft 36 53.941 N 75 43.476 W
#216. Wreckage 36 53.952 N 75 43.419 W
#217. Landing Craft 36 53.969 N 75 43.309 W
#218. Wreckage 36 53.975 N 75 43.308 W
#219. Barge 36 53.994 N 75 43.297 W
#220. Landing Craft 36 54.002 N 75 43.288 W
#221. Barge 36 54.001 N 75 43.293 W
#222. Wreckage 36 54.970 N 75 43.297 W
#222. Tug 36 54.960 N 75 43.359 W


#223. Barge 36 54.038 N 75 43.271 W
#224. Landing Craft 36 54.948 N 75 43.279 W
#225. Landing Craft 36 54.979 N 75 43.258 W
#226. Barge 36 54.000 N 75 43.253 W
#227. Barge 36 54.978 N 75 43.234 W
#228. Landing Craft 36 54.914 N 75 43.639 W
#229. Landing Craft 36 54.918 N 75 43.579 W
#230. Barge 36 54.926 N 75 43.538 W
#231. Landing Craft 36 54.924 N 75 43.511 W
#232. Wreckage 36 54.876 N 75 43.738 W
#233. Landing Craft 36 54.894 N 75 43.606 W
#234. Landing Craft 36 54.901 N 75 43.549 W
#235. Landing Craft 36 54.884 N 75 43.552 W
#236. Landing Craft 36 54.895 N 75 43.485 W
#237. Barge 36 54.895 N 75 43.472 W
#238. Blocks 36 54.888 N 75 43.433 W
#239. Wreckage 36 54.884 N 75 43.427 W
#240. Landing Craft 36 54.884 N 75 43.393 W
#241. Wreckage 36 54.853 N 75 43.530 W
#242. Wreckage 36 54.836 N 75 43.450 W
#243. Wreckage 36 54.838 N 75 43.433 W
#244. Wreckage 36 54.863 N 75 43.407 W
#245. Landing Craft 36 54.861 N 75 43.340 W
#246. Landing Craft 36 54.814 N 75 43.662 W
#247. Landing Craft 36 54.804 N 75 43.581 W
#248. Wreckage 36 54.820 N 75 43.483 W
#249. Wreckage 36 54.790 N 75 43.472 W
#250. Landing Craft 36 54.831 N 75 43.455 W
#251. Blocks 36 54.800 N 75 43.444 W
#252. Blocks 36 54.796 N 75 43.327 W
#253. Wreckage 36 54.830 N 75 43.301 W
#254. Barge 36 54.080 N 75 43.272 W
#255 Chesapeake Tower Wreck 36 54.893N 75 43.087W
#256 Chesapeake Tower Wreck 36 53.616N 75 43.024W
#257 Chesapeake Tower Dry Docks 36 53.890N 75 42.720W
#258 Chesapeake Light Tower Reef 36 53.914N 75 42.758W
#259 Chesapeake Light Tower Reef 36 53.874N 75 42.727W
#260 Chesapeake Light Tower Reef 36 53.939N 75 42.700W



#261 Chris F 37 28.357N 74 34.600W
#262. Cigar 37 30.540N 74 49.056W
#263. Clam Boat 37 49.623N 75 05.288W
#264. Clam Trawler 37 46.899N 74 41.103W
#265. Clark (Liberty Ship) (Triangle Wreck) 36 58.919N 75 20.902W
#266. Clark 36 59.035N 75 21.141W
#267. Clark 37 05.127N 76 01.991W
#268. Clythia 36 33.910N 75 50.379W
#269. Coast Guard Barge (Parramore Reef) 37 32.434N 75 25.775W
#270. Cobia #1 37 05.999N 76 00.505W
#271. Cobia #2 37 04.151N 76 15.989W
#272. Cobia #3 37 02.193N 76 17.230W
#273.
#274. Corolla 36 22.214N 75 45.910W
#275. Concrete Ship 37 05.383N 75 36.242W
#276. Cut Channel Southern 37 32.143N 76 02.474W
#277. Cut Channel Northern 37 40.400N 76 09.390W
#278. Concrete Ships (Kiptopeke) 37 09.899N 75 59.637W
#279. Cuyahoga-USCG 125' (Triangle Wreck) 36 57.650N 75 22.175W
#280. David Atwater-Collier 37 56.868N 75 05.751W
#281. David Atwater-Collier 550' 37 56.976N 75.05.609W
#282. Deco 36 55.910N 74 38.395W
#283. Dolly Parton-Gulf Hustler 36 48.926N 75 21.486W
#284 Dorothy 37 51.500N 76 09.231W
#285. Doxie Girl 37 08.128N 75 34.490W
#286. Doxie Girl 36 57.803N 74 37.915W
#287. Dry Dock-4a 36 35.703N 75 41.289W
#288. E.R. Smith 37 49.129N 75 23.524W
#289. Eastern Shore Ship Shoal Inlet 37 10.605N 75 47.229W
#290. Edgar Clark 36 58.919N 75 20.902W
#291 Edna 37 28.782N 74 50.457W
#292. Eidsvold 36 55.000N 74 59.580W
#293. Elevens 37 48.780N 74 51.494W
#294. Empire Gem 35 01.323N 75 27.914W
#295. Equipose 429'x54'x34' 36 10.955N 74 58.250W
#296. Ethel C 37 25.813N 74 40.594W
#297. Ethel C 328'x44'x19' 37 25.826N 74 40.081W
#298. Ethel C Frt-328' 37 25.918N 74 40.670W
#299. Eureka (Hang) 36 40.044N 74 53.253W
#300. Eureka Frt-351' 36 43.457N 74 44.643W
#301. False Cape 36 37.664N 75 52.002W
#302. Faye 36 54.570N 75 50.530W
#303. Fingers 37 00.023N 75 06.287W
#304. Flounder Hole CBBT 37 03.968N 76 01.988W
#305. Flounder #1 37 16.030N 76 04.771W
#306. Flounder #2 37 16.500N 76 04.731W
#307. 
#308. Fort Wool 36 59.262N 76 18.068W
#309. Fishermans Island Wreck 370'x48'x19' 37 03.275N 75 53.552W
#310. Fishermans Island Wreck Anglo African 37 03.448N 75 53.984W
#311. Garrison (Triangle Wreck) 36 59.323N 75 21.131W
#312. Gemini 37 03.275N 75 53.552W
#313. Gulf Hustler 36 51.447N 75 35.702W
#314. Gulf Hustler Tkr 36 51.461N 75 35.721W

#315. Gun Boat 38 35.750N 74 39.020W
#316. Gwynns Island Reef 37 28.744N 76 13.722W
#317. Hampton Bar 36 59.646N 76 19.998W
#318. Hanks 36 43.441N 75 33.571W
#319. Hanks-Magnet-Trawler 36 43.465N 75 33.513W
#320. Hans 37 51.057N 75 03.197W
#321. Haviland (Triangle Wreck) 36 59.187N 75 21.180W
#322. Haviland (Triangle Wreck) 36 59.288N 75 21.237W
#323. Hermod Steamship 85' 37 51.862N 75 02.901W
#324. Hermod Stern 37 51.698N 75 01.532W
#325. Hole Off West Tip Fisherman Island 37 04.296N 75 55.729W
#326. Hopper Barge 36 54.010N 75 43.250W
#327. Hot Dog 36 45.630N 75 17.459W
#328. Hump 37 10.289N 76 10.090W
#329. Inis Paradine 37 00.792N 74 40.105W
#330. Isabelle Paramenter 36 53.021N 74 44.989W
#331. Isabelle Paramenter 36 54.330N 74 51.649W
#332. Isabelle Paramenter 36 52.597N 74 44.279W
#334. John Morgan 36 59.948N 75 23.984W
#335. John Morgan 36 59.811N 75 23.824W
#336. John Morgan (Bridge) 36 59.890N 75 23.865W
#337. Keiths 36 51.679N 75 29.695W
#337.
#338. 
#339. Kingston Ceylonite 36 49.473N 75 51.539W
#340. Latimer Shoal 37 07.576N 75 59.866W
#341. Lawson 37 04.273N 74 46.651W
#342. Lchnbach 448'x60'x28' 36 58.243N 75 24.231W
#343. Liberty Ship, Page (Parramore Reef) 37 32.000N 75 26.275W
#344. Liberty Ship, Mona Isle (Parramore Reef) 37 31.830N 75 26.420W
#345. Lillian Luckenbach 38 23.635N 74 52.617W
#346. Little Creek Inlet 36 55.106N 76 05.450W
#347. Lost Dredge 37 24.341N 74 41.778W
#348. Lt. Ship Wreck 37 55.543N 74 55.578W
#349. Lynhaven Inlet 36 54.374N 76 05.300W
#350. Madrugada Schooner 229' 37 48.816N 74 45.209W
#351. Marine Electric - Stern 37 52.727N 74 46.204W
#352. Marine Electric -Bow 37 52.803N 74 46.079W
#353. Meat Cleaver 37 02.245N 75 32.792W

#356. Menominee 37 30.398N 75 26.644W
#357. Merida Frt 400' 37 23.592N 74 40.714W
#358. Metropolis 500 tons, RR Iron 36 39.675N 75 52.447W
#359. Middle Grounds 37 04.348N 76 01.451W
#360. Miss Pauline 37 12.833N 74 44.923W
#361. Mona Island 37 31.641N 75 25.899W
#362. Morgan Bridge 423'x57'34' 36 59.940N 75 23.893W
#363. Muriel Alene Trawler 37 49.623N 75 05.288W
#364. Nancy 36 42.489N 74 49.972W
#365. Nancy F 36 05.452N 75 20.978W
#366. Nassawadox Reef 37 29.379N 76 00.333W
#367. New Winds 35 57.304N 74 53.138W
#368. Newport News Middleground Reef #1 36 56.617N 76 23.459W
#369. Newport News Middleground Reef #2 36 56.628N 76 23.536W
#370. Newport News Middleground Reef #3 36 56.760N 76 23.597W
#371. Newport News Middleground Reef #4 36 56.719N 76 23.566W
#372. Nikes Wreck #2 36 56.709N 76 02.341W
#373. Nikes Wreck Turn of Century 36 54.085N 75 52.901W
#374 Nine Foot Shoal 37 04.977N 76 00.504W
#375. Nordhav 36 30.038N 74 47.000W
#376. Norfolk Canyon 37 05.910N 74 37.397W
#377. North of Tower 37 01.463N 75 42.299W
#378. Northern Neck Reef 37 48.069N 76 09.293W
#379. Norweigan Freighter - Stern 37 51.731N 75 01.519W
#380. Norweigan Freighter -Bow 37 51.495N 75 02.382W
#381. O B Jennings 36 40.079N 74 53.243W
#382. OB Jennings 500' x 68 x 38' 36 40.044N 74 53.253W
#383. Occohannock Reef 37 34.350N 76 00.699W
#384. Ocean Venture 425' x 57' x 34 35 54.430N 75 16.555W
#385. Ocean Venture Frt 425' 37 04.166N 74 55.127W
#386. ODU (East Oceanview Reef) 36 56.529N 76 11.454W
#387. Old Vessel - Paddle Wheeler 36 58.469N 75 23.143W
#388. Oregon Inlet 35 46.600N 75 31.430W
#389. Ostfriesland BB 546' 37 09.144N 74 34.055W

#390. Otho 35 13.259N 75 41.690W
#391. Paddle Wheeler 36 58.711N 75 23.383W
#392. Parking Lot 37 41.210N 74 52.420W
#393. Party Boat 37 31.783N 75 32.793W
#394. Patty B 37 47.590N 74 40.893W
#395. Paul Russell 37 59.293N 74 48.824W
#396. Piece of Steel 37 03.273N 74 40.368W
#397. Plantation Light 37 13.733N 76 02.809W
#398. Powell wreck 36 49.054N 75 23.849W
#399. Prince of Peace 36 42.990N 74 50.235W
#400. Queen 37 41.321N 75 12.058W
#401. Ricks 36 47.672N 75 28.916W
#402. Ricks Trawler 36 47.642N 75 28.950W
#403. River Front Junction 36 48.449N 75 25.925W
#404. Rock Pile (Grandview) 37 05.246N 76 16.202W
#405. Rogest 37 00.482N 75 38.916W
#406. Rogest 37 00.325N 75 38.979W
#407. Rudee Inlet 36 49.892N 75 57.897W
#408. Russian Trawler 36 05.630N 74 56.030W
#409. Russian Trawler 36 05.611N 74 56.035W
#410.Sail Boat 37 48.299N 74 56.549W
#411. Sail Boat 37 42.703N 74 47.496W
#412. Salty Sea Lion 36 49.553N 75 40.792W
#413. San Delfine 463' x 61' x 33' 35 37.124N 74 52.783W
#414. Sand Stone 37 01.779N 74 39.489W
#415. Sanner- Dean's Bump 140' x 21' x 1' 36 57.471N 76 00.691W
#416. Santore 449' x 57' x 34' 36 53.712N 75 46.256W
#417. Schooner 37 40.832N 74 35.410W
#418. Schooner 36 52.166N 74 50.652W
#419. Sea Hawk 36 23.246N 74 56.294W
#420. Seventy-Five Ft. Stone 36 22.891N 74 55.635W
#421. Smith Island Flats 37 05.866N 75 51.646W
#422. Snoopy 37 45.922N 75 14.731W

#423. Spring Chicken 36 20.329N 74 54.229W
#424. Spring Chicken 100' x 22' x 10' 36 50.985N 75 10.873W
